عنوان پلان
- ۲۰ هزار
ماهانه - پهنای باند
- حئاکثر حجم فایل
- سی پی یو
- حافظه رم
تجاری
- ۲۰ هزار
ماهانه - ۱۰ گیگا بایت
- ۵۰ مگا بایت
- ۳ گیگا هرتز
- ۱۰۲۴ مگا بایت
مگا
- ۵۰ هزار
سالانه - نامحدود
- محدود
- ۵ گیگا هرتز
- ۴ گیگا بایت
این متن عنوان جدول است| تنظیمات | DUAL 1.8GHZ | DUAL 2GHZ | DUAL 2.5GHZ |
|---|
| مدل | M9454LL/A | M9455LL/A | M9457LL/A |
|---|
| پردازشگر g5 | Dual 1.8GHz PowerPC G5 | Dual 2GHz PowerPC G5 | Dual 2.5GHz PowerPC G5 |
|---|
| متن آزمایشی | ۹۰۰MHz per processor | ۱GHz per processor | ۱.۲۵GHz per processor
|
|---|
| سطح ۲ نهانگاه | ۵۱۲K per processor | ۵۱۲K per processor | ۵۱۲K per processor
|
|---|
| | | |
|---|
This is a neat table caption| Configurations | DUAL 1.8GHZ | DUAL 2GHZ | DUAL 2.5GHZ |
|---|
| Model | M9454LL/A | M9455LL/A | M9457LL/A |
| g5 Processor | Dual 1.8GHz PowerPC G5 | Dual 2GHz PowerPC G5 | Dual 2.5GHz PowerPC G5 |
| Frontside Bus | ۹۰۰MHz per processor | ۱GHz per processor | ۱.۲۵GHz per processor
|
| Level 2 Cache | ۵۱۲K per processor | ۵۱۲K per processor | ۵۱۲K per processor
|
حرکت به بالا